|
|
|
Quality Management Performance (QMP)
2007/2008
| Business Plan for Section: 0605 Sacramento | ||||||||
| Objective | Activity # | Activity Description | Details | Goal | Measure | Status | Results | Contact |
| S | 1 | Facility tours: Off-site programs | TOURS: Cal ISO Tour held 11/15/07 | 1 | Count | 1 | 100% | Peggy Romary |
| S | 2 | Activities: Hold monthly meetings | MEETINGS: 09/20/07, 10/18/07, 01/17/08, 02/21/08, 03/20/08,0 4/17/08, 05/15/08, 06/19/08 | 7 | Count | 8 | 114% | Nick Tovar |
| S V | 3 | Satisfaction and Value: Assess programs | MEETING ASSESSMENTS: 4.8, 4.7, 4.5, 4.8, 4.5, 4.6, 4.9, 4.4, 4.5 (9 months surveyed total) | 7 / 3.5 out of 5 | Count / Rate | 9 / 4.7 | 132% | Peggy Romary |
| V | 4 | Value: Provide information desk at meetings | INFO DESK: 10/08, 01/08, 02/08, 03/08, 04/08, 06/08 | 5 | Count | 6 | 120% | Nick Tovar |
| R | 5 | Placement: List job opportunities via the web. | JOB ADS: as of 06/11/08 | 20 | Count | 31 | 155% | Michael Barham |
| V | 6 | Introductions at meetings of the new attendees | INTRODUCTIONS: 09/20/07, 10/18/07, 01/17/08, 02/21/08, 03/20/08, 04/17/08, 05/15/08, 06/19/08 | 7 | Count | 8 | 114% | Nick Tovar |
| R | 7 | Attendance: Invite new/transferring members to section meetings. Attendance of new/transferring members based on the total number of welcome packages sent from July - June. | 111 New member packages sent; 14 attended meetings, 22 mtgs. attended total. | 10 | Percent | 13 | 140% | Pam Rood |
| R | 8 | Members: Send welcome packages to new/transferring members. | WELCOME PACKAGES: 111 sent as of 06/11/08 | 100 | Percent | 100 | 100% | Kristi L’Amoreaux |
| R | 9 | Recruitment notice: Send to outside organization's) | RECRUITMENT NOTIFICATION: 300 letters sent in a mailing 05/08/08 | 1 | Count | 1 | 100% | Russ Whitney |
| R | 10 | Publicity: Submit to publications | PUBLICITY: as of 03/13/908, 3 notices sent. 1 Sent April, 2 sent May | 5 | Count | 6 | 120% | Cully Massey |
| S V | 11 | Satisfaction and Value: The results of the formal survey of the membership that was conducted last year to obtain input on programs, tours, and overall general satisfaction of the section performance will be assessed and passed on to the 2008 - 2009 business plan. | Assessed | 1 | Count | 1 | 100% | Kristi L’Amoreaux |
| V | 12 | Web: Maintain and keep current | WEB CURRENT: 07/07, 08/07, 09/07, 10/07, 11/07, 12/07, 01/08, 02/08, 03/08, 04/08, 05/08, 06/08 | 12 | Count | 12 | 100% | Terrie Madruga |
| V | 13 | Training: Hold certification preparation study groups | STUDY GROUPS: CQA, CQAI held last year, CQA classes completed this year | 2 | Count | 4 | 200% | Sue Collins |
| V | 14 | Create baseline budget and track financial status | Budget done | 1 | Count | 1 | 100% | Linda Dodson |
| V | Increases member value | |||||||
| S | Increases member satisfaction | |||||||
| R | Increases member retention | |||||||
Should you find any errors with this page, please contact the
webmaster